Standard of Tuitions Fee
School system | Tuition | Miscellaneous Fee | Accommodation cost | Insurance of Student group | Board expenses | Total |
---|---|---|---|---|---|---|
first-year Junior College Students-Male | 37,564 | 13,196 | 2,300 | 133 | - | 53,193 |
first-year Junior College Students-Female | 37,564 | 13,196 | 3,100 | 133 | - | 53,193 |
Second-year Junior College Students-Male | 37,564 | 13,196 | 4,000 | 133 | 11,418 | 53,193 |
Second-year Junior College Students-Female | 37,564 | 13,196 | 5,000 | 133 | 11,418 | 53,193 |
First-year College Students-Male | 37,564 | 13,196 | 4,000 | 133 | 11,927 | 53,193 |
First-year College Students-Female | 37,564 | 13,196 | 5,000 | 133 | 11,927 | 53,193 |
Second-year College Students-Male | 37,564 | 13,196 | 4,000 | 133 | 11,418 | 53,193 |
Second-year College Students-Female | 37,564 | 13,196 | 5,000 | 133 | 11,418 | 53,193 |
Third-year College Students-first semester-Male | 37,564 | 13,196 | 4,000 | 133 | 11,418 | 53,193 |
Third-year College Students-first semester-Female | 37,564 | 13,196 | 5,000 | 133 | 11,418 | 53,193 |
Third-year College Students-second semester-Male | 37,564 | 13,196 | 2,300 | 133 | - | 53,193 |
Third-year College Students-second semester-Female | 37,564 | 13,196 | 3,100 | 133 | - | 53,193 |
Fourth-year College Students-Male | 37,564 | 13,196 | 4,000 | 133 | 11,418 | 53,193 |
Fourth-year College Students-Female | 37,564 | 13,196 | 5,000 | 133 | 11,418 | 53,193 |
Second-year Master Students | 37,564 | 13,196 | - | 133 | 11,418 | 53,193 |
Doctor of Philosophy | 37,564 | 13,196 | - | 133 | 11,418 | 53,193 |
SOURCE: