近三年支出明細表
項目 | 110學年度 | 百分比 | 111學年度 | 百分比 | 112學年度 | 百分比 |
---|---|---|---|---|---|---|
行政管理支出 | 251,128,448 | 15% | 285,645,045 | 15% | 327,306,376 | 15% |
人事費 | 23,578,769 | 1% | 24,849,928 | 1% | 34,963,718 | 2% |
業務費 | 30,029,194 | 2% | 34,870,908 | 2% | 41,685,381 | 2% |
維護費 | 47,343,844 | 3% | 61,776,997 | 3% | 68,000,990 | 3% |
退休撫恤費 | 4,731,454 | 0% | 5,124,432 | 0% | 7,076,983 | 0% |
折舊及攤銷 | 145,445,187 | 9% | 159,022,780 | 8% | 175,579,304 | 8% |
教學研究及訓輔支出 | 1,108,237,937 | 67% | 1,240,482,082 | 65% | 1,415,149,804 | 64% |
人事費 | 555,952,946 | 34% | 597,710,642 | 31% | 641,124,042 | 29% |
業務費 | 299,028,995 | 18% | 360,557,697 | 19% | 467,603,213 | 21% |
維護費 | 48,399,082 | 3% | 48,397,235 | 3% | 58,054,585 | 3% |
推廣教育支出 | 0 | 0% | 0 | 0% | 126,000 | 0% |
人事費 | 0 | 0% | 0 | 0% | 126,000 | 0% |
其他 | 0 | 0% | 0 | 0% | 0 | 0% |
:
說明:
本校支出為行政管理支出及教學研究訓輔支出,其中以人事費為主要支出項目。
資料定期更新時點:每年12月
聯絡窗口:會計室(02-29089899分機2043)